| 1.  What skills have you developed   through this module and how effectively do you think you have applied them? | |||||
| I   have done the book making induction, which from that I tried to produce the   final box and cd cases using the same technique. However It ended up a bit of   a mess because I didn’t think about the thickness of the card so next time I will   take more time to design and produce a final using these techniques. I have   learnt to look for new research and information that I never knew before and   these drove my project to then end. Also I learnt that you can look for other   ways to communicate your idea rather than photoshop illustrator flash or hand   made as I ended up using playlists on itunes.               | |||||
| 2.   What approaches to/methods of research have you developed and how have they   informed your design development process? | |||||
| From   the first research on reggae I grouped everything to find out what each   object ect had in common and compared the groups. From the chosen group which   was artwork I then research more into the reggae vinyl’s I had collected then   moved onto album artwork being designed by famous designers or interesting   information on the album cover and thought this process one thing lead to   another into the development which lead to the final.                | |||||
| 3.   What strengths can you identify in your work and how have/will you capitalise   on these? | |||||
| I   thought and enjoyed the research side of the project. I think that it worked   well as from my research development it lead into design to final and made it   a lot easier than projects ive used research before without developing it. I   also learnt that the communication doesn’t have to be photoshop… or hand made   look for other possibilities. I thought the iTunes worked really well   conceptually and was then adaptable to iPhone as well.               | |||||
| 4.   What weaknesses can you identify in your work and how will you address these   more fully? | |||||
| I   need to take more time on thinking how to produce the final outcome, as in   hand made. This became a mess first time I should of made a quick mock up to   see it work first and design and think about the technical areas of the   design.               | |||||
| 5.   Identify five things that you will do differently next time and what do you   expect to gain from doing these? | |||||
| 
     | |||||
| 6.How   would you grade yourself on the following areas:  (please   indicate using an ‘x’)     5=   excellent, 4 = very good, 3 = good, 2 = average, 1 = poor | |||||
|   | 1 | 2 | 3 | 4 | 5 | 
| Attendance |   | x |   |   |   | 
| Punctuality |   | x |   |   |   | 
| Motivation |   | x |   |   |   | 
| Commitment |   | x |   |   |   | 
| Quantity   of work produced |   | x |   |   |   | 
| Quality   of work produced |   | x |   |   |   | 
| Contribution   to the group |   |   |   | x |   | 
| The   evaluation of your work is an important part of the assessment criteria and   represents a percentage of the overall grade. It is essential that you give   yourself enough time to complete your written evaluation fully and with   appropriate depth and level of self-reflection. If you have any questions relating   to the self evaluation process speak to a member of staff as soon as   possible. | |||||
Friday, 12 February 2010
OUGD102: End of Module Self-Evaluation
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment